<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CkBooks Online - Free Online Books</title>
	<atom:link href="http://ckbooks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ckbooks.com</link>
	<description>Best Source of Online Books Science &#38; Technology</description>
	<lastBuildDate>Thu, 03 May 2012 12:15:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Circuit Packaging and Performance</title>
		<link>http://ckbooks.com/electrical-engineering-2/based-circuit-design/circuit-packaging-and-performance-5/</link>
		<comments>http://ckbooks.com/electrical-engineering-2/based-circuit-design/circuit-packaging-and-performance-5/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:15:53 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Based Circuit Design]]></category>
		<category><![CDATA[anchor]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[capacitance change]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[deflection]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[insertion]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[minimum insertion loss]]></category>
		<category><![CDATA[phase shifters]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[research demonstration]]></category>
		<category><![CDATA[return loss]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[voltage range]]></category>
		<category><![CDATA[wafer]]></category>

		<guid isPermaLink="false">http://ckbooks.com/?p=21625</guid>
		<description><![CDATA[The devices were research demonstration vehicles tested using wafer probing techniques and were not packaged. Given the presence of MEM varactors, however, it is clear that packaging techniques and considerations similar to those employed in the case of phase shifters would be applicable. Figure 5.16 shows the measured performance [34]. The lumped-element filter exhibited a [...]]]></description>
				<content:encoded><![CDATA[<p>The devices were research demonstration vehicles tested using wafer probing techniques and were not packaged. Given the presence of MEM varactors, however, it is clear that packaging techniques and considerations similar to those employed in the case of phase shifters would be applicable. Figure 5.16 shows the measured performance [34]. The lumped-element filter exhibited a minimum insertion loss of 4.9 dB, a return loss of ~10 dB, and a tuning range of 4.2% over a voltage range of 65V. The coupled distributed resonator filter, on the other hand, exhibited a minimum insertion loss of 3.8 dB, an average return loss of ~15 dB, and a tuning range of 2.5% over a voltage range of 50V. In comparing the observed tuning range with the simulated one, Kim et al. [34] point out that the smaller measured tuning range results from the lower capacitance change of a partially deflected beam (i.e., larger deflection at the beam tip than at the anchor), whereas the simulated change assumed uniform gap shrinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://ckbooks.com/electrical-engineering-2/based-circuit-design/circuit-packaging-and-performance-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Design and Implementation</title>
		<link>http://ckbooks.com/electrical-engineering-2/based-circuit-design/circuit-design-and-implementation-2/</link>
		<comments>http://ckbooks.com/electrical-engineering-2/based-circuit-design/circuit-design-and-implementation-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:14:13 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Based Circuit Design]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Capacitor]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[center frequency]]></category>
		<category><![CDATA[control voltage]]></category>
		<category><![CDATA[coupling]]></category>
		<category><![CDATA[downward shift]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[filter response]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Inductors]]></category>
		<category><![CDATA[magnetic coupling]]></category>
		<category><![CDATA[mm 5]]></category>
		<category><![CDATA[parallel plate]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[rf chokes]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[synthesis tools]]></category>
		<category><![CDATA[varactor]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[waveguide]]></category>

		<guid isPermaLink="false">http://ckbooks.com/?p=21623</guid>
		<description><![CDATA[The filters were implemented in grounded coplanar waveguide (GCPW) media , and their design was carried out via a full-wave electromagnetic simulator [34]. For the lumped-element realization, the simulation entailed varying the inductive (magnetic) coupling between the spiral inductors of the LC resonators, which was achieved by optimizing the filter response as a function of [...]]]></description>
				<content:encoded><![CDATA[<p>The filters were implemented in grounded coplanar waveguide (GCPW) media , and their design was carried out via a full-wave electromagnetic simulator [34]. For the lumped-element realization, the simulation entailed varying the inductive (magnetic) coupling between the spiral inductors of the LC resonators, which was achieved by optimizing the filter response as a function of the separation between the inductors. The halfwavelength resonator-coupled filter version can be designed using coupler synthesis tools and fine-tuned with the full-wave solver. In addition, in order to assess attainable tuning ranges, simulations were conducted while setting the varactor parallel plate gap to various distances: 6 mm, 5 mm, and 4 mm.</p>
<p>It is interesting to note that, in this simulation, the lumped-element version exhibited a downward shift of 6.4% in center frequency with a capacitor gap reduction of 2 mm, while the distributed resonator version exhibited a downward shift of 2.6% for a varactor gap reduction of 1 mm. Also shown in Figure 5.14 are RF chokes to permit the noninvasive application of the varactor control voltage.</p>
]]></content:encoded>
			<wfw:commentRss>http://ckbooks.com/electrical-engineering-2/based-circuit-design/circuit-design-and-implementation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specifications and Topology</title>
		<link>http://ckbooks.com/electrical-engineering-2/based-circuit-design/specifications-and-topology-3/</link>
		<comments>http://ckbooks.com/electrical-engineering-2/based-circuit-design/specifications-and-topology-3/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:11:59 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Based Circuit Design]]></category>
		<category><![CDATA[APPLICATION]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[capacitance]]></category>
		<category><![CDATA[capacitors]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[Inductors]]></category>
		<category><![CDATA[millimeter wave]]></category>
		<category><![CDATA[multiband]]></category>
		<category><![CDATA[Resonators]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[SHUNT]]></category>
		<category><![CDATA[SPIRAL]]></category>
		<category><![CDATA[Topologies]]></category>
		<category><![CDATA[topology]]></category>
		<category><![CDATA[varactor]]></category>
		<category><![CDATA[Varactors]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[wavelength]]></category>

		<guid isPermaLink="false">http://ckbooks.com/?p=21619</guid>
		<description><![CDATA[Two filters intended for application in highly integrated transmitters and receivers utilized in millimeter-wave multiband communication systems were implemented: a lumped-element version with a 4.7% bandwidth, centered at 26.8 GHz, and a coupled-resonator version with a 8.5% bandwidth, centered at 30.6 GHz. The filter topologies are shown. In the lumped-element version , the LC resonators [...]]]></description>
				<content:encoded><![CDATA[<p>Two filters intended for application in highly integrated transmitters and receivers utilized in millimeter-wave multiband communication systems were implemented: a lumped-element version with a 4.7% bandwidth, centered at 26.8 GHz, and a coupled-resonator version with a 8.5% bandwidth, centered at 30.6 GHz. The filter topologies are shown.</p>
<p>In the lumped-element version , the LC resonators were implemented as p-networks with series spiral inductors and shunt capacitors implemented with micromachined cantilever-type varactors. In the coupled distributed resonator version , the resonators were implemented by half-wavelength resonators terminated in varactor connected to ground. Thus, by varying the capacitance of the varactors, the effective electrical length of the resonators deviated from half-wavelength and tuning is affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://ckbooks.com/electrical-engineering-2/based-circuit-design/specifications-and-topology-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Micromachined Tunable Filter</title>
		<link>http://ckbooks.com/electrical-engineering-2/based-circuit-design/wave-micromachined-tunable-filter/</link>
		<comments>http://ckbooks.com/electrical-engineering-2/based-circuit-design/wave-micromachined-tunable-filter/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:11:11 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Based Circuit Design]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[batch fabrication]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[dissipation]]></category>
		<category><![CDATA[extreme interest]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Micromachined]]></category>
		<category><![CDATA[millimeter wave]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[new opportunities]]></category>
		<category><![CDATA[novel systems]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[power dissipation]]></category>
		<category><![CDATA[SATELLITE]]></category>
		<category><![CDATA[satellite communications]]></category>
		<category><![CDATA[systems architectures]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tunable filters]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://ckbooks.com/?p=21617</guid>
		<description><![CDATA[The motivations for developing tunable filters might be traced to three factors: cost, weight, and power dissipation. In modern satellite communications, for instance, where an enormous number of filters are employed, there is extreme interest in minimizing both manufacturing cost, weight, and power consumption. The potential of MEMS technology to permit the batch fabrication of [...]]]></description>
				<content:encoded><![CDATA[<p>The motivations for developing tunable filters might be traced to three factors: cost, weight, and power dissipation. In modern satellite communications, for instance, where an enormous number of filters are employed, there is extreme interest in minimizing both manufacturing cost, weight, and power consumption. The potential of MEMS technology to permit the batch fabrication of tunable filters is rather appealing, as these might in principle obviate the need for expensive manual tuning in favor of electronic tuning during system integration and alignment, thus reducing cost.</p>
<p>On the other hand, the availability of inexpensive tunable filters opens up new opportunities, not only for novel systems architectures, but, by increasing filter functionality, thus reducing the number of individual filters needed, which reduces overall weight. Finally, since MEMS avails itself of electrostatic schemes for tuning, the power dissipation incurred in implementing tunability is negligible. In this section we study the cases of millimeter-wave micromachined tunable filters demonstrated by Kim et al.</p>
]]></content:encoded>
			<wfw:commentRss>http://ckbooks.com/electrical-engineering-2/based-circuit-design/wave-micromachined-tunable-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RF MEMS Filters</title>
		<link>http://ckbooks.com/electrical-engineering-2/based-circuit-design/rf-mems-filters/</link>
		<comments>http://ckbooks.com/electrical-engineering-2/based-circuit-design/rf-mems-filters/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:09:53 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Based Circuit Design]]></category>
		<category><![CDATA[Bannon]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[cavities]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[fabrication technology]]></category>
		<category><![CDATA[FILTERS]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[latter]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[millimeter wave frequencies]]></category>
		<category><![CDATA[Nguyen]]></category>
		<category><![CDATA[polysilicon]]></category>
		<category><![CDATA[Resonators]]></category>
		<category><![CDATA[rf mems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tolerance]]></category>
		<category><![CDATA[wang]]></category>

		<guid isPermaLink="false">http://ckbooks.com/?p=21612</guid>
		<description><![CDATA[When it comes to filtering, MEMS fabrication technology has been exploited for two main purposes [32]: (1) the micromaching of structures (e.g., cavities) so small that their fabrication utilizing conventional machining techniques would be prohibitively expensive or virtually impossible due to tolerance limitations, and (2) the creation of micromechanical resonatorbased filters, typically utilizing polysilicon beam [...]]]></description>
				<content:encoded><![CDATA[<p>When it comes to filtering, MEMS fabrication technology has been exploited for two main purposes [32]: (1) the micromaching of structures (e.g., cavities) so small that their fabrication utilizing conventional machining techniques would be prohibitively expensive or virtually impossible due to tolerance limitations, and (2) the creation of micromechanical resonatorbased filters, typically utilizing polysilicon beam resonators.</p>
<p>As examples of the former, which is typically applied to millimeter-wave frequencies, the works of Brown and Rebeiz [33] and of Kim et al. [34] may be cited. As examples of the latter, which so far has only been applied to frequencies lower than 200 MHz, the works of Bannon, Clark, and Nguyen [35] and of Wang and Nguyen [36] may be cited. In what follows, we present two case studies: one being an example of a tunable micromachined filter, and the other an example of a micromechanical MEMS filter.</p>
]]></content:encoded>
			<wfw:commentRss>http://ckbooks.com/electrical-engineering-2/based-circuit-design/rf-mems-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.560 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 03:20:59 -->
<!-- Compression = gzip -->